Basic information
Operon ID | 389653 |
Size | 5 |
Protein gene number | 5 |
RNA gene number | 0 |
Similar operon number | 0 |
Species name | Pseudomonas putida GB-1 |
NC name | NC_010322 |
NC description | Pseudomonas putida GB-1 chromosome, complete genome. |
Reference | No available reference |
Genes
GI | Start | End | Strand | Gene | Synonym | COG | Product |
---|---|---|---|---|---|---|---|
167033533 | 2843562 | 2843804 | - | - | PputGB1_2529 | - | hypothetical protein |
167033534 | 2843871 | 2844623 | - | - | PputGB1_2530 | - | precorrin-4 C11-methyltransferase |
167033535 | 2844657 | 2845043 | - | - | PputGB1_2531 | - | cobalamin biosynthesis protein CobE |
167033536 | 2845043 | 2845729 | - | - | PputGB1_2532 | - | cobalt transporter subunit CbtA |
167033537 | 2845739 | 2845927 | - | - | PputGB1_2533 | - | cobalt transporter subunit CbtB |
Terminator
Gi | Gene | Synonym | Start | End | Hairpin | Tail | Sequence | Confidence |
---|
Please refresh if genome browser is missing or not properly displayed.
TU (transcription unit)
Source | ID | Genes | Start | End | Strand | Accuracy |
---|
Conserve operons
Operon | Size | Similarity | Species | NC |
---|---|---|---|---|
389653 | 5 | 1 | Pseudomonas putida GB-1 | NC_010322 |