Basic information
Operon ID | 833250 |
Size | 4 |
Protein gene number | 4 |
RNA gene number | 0 |
Similar operon number | 0 |
Species name | Burkholderia gladioli BSR3 |
NC name | NC_015381 |
NC description | Burkholderia gladioli BSR3 chromosome 1, complete sequence. |
Reference | No available reference |
Genes
GI | Start | End | Strand | Gene | Synonym | COG | Product |
---|---|---|---|---|---|---|---|
330815306 | 409605 | 410762 | + | - | bgla_1g03610 | - | FAD dependent oxidoreductase |
330815307 | 410790 | 410987 | + | - | bgla_1g03620 | - | Sulfur transfer protein involved in thiamine biosynthesis |
330815308 | 411029 | 411844 | + | - | bgla_1g03630 | - | thiazole synthase |
330815309 | 411841 | 412962 | + | - | bgla_1g03640 | - | Thiamine-phosphate pyrophosphorylase |
Terminator
Gi | Gene | Synonym | Start | End | Hairpin | Tail | Sequence | Confidence |
---|
Please refresh if genome browser is missing or not properly displayed.
TU (transcription unit)
Source | ID | Genes | Start | End | Strand | Accuracy |
---|
Conserve operons
Operon | Size | Similarity | Species | NC |
---|---|---|---|---|
833250 | 4 | 1 | Burkholderia gladioli BSR3 | NC_015381 |