Basic information
Operon ID | 749408 |
Size | 6 |
Protein gene number | 6 |
RNA gene number | 0 |
Similar operon number | 0 |
Species name | Thermoanaerobacter sp. X513 |
NC name | NC_014538 |
NC description | Thermoanaerobacter sp. X513 chromosome, complete genome. |
Reference | No available reference |
Genes
GI | Start | End | Strand | Gene | Synonym | COG | Product |
---|---|---|---|---|---|---|---|
307723538 | 354403 | 355350 | + | - | Thet_0339 | - | periplasmic-binding protein |
307723539 | 355352 | 356344 | + | - | Thet_0340 | - | transport system permease |
307723540 | 356349 | 357149 | + | - | Thet_0341 | - | ABC transporter-like protein |
307723541 | 357142 | 358524 | + | - | Thet_0342 | - | cobyrinic acid a,c-diamide synthase |
307723542 | 358526 | 360049 | + | - | Thet_0343 | - | cobyric acid synthase CobQ |
307723543 | 360049 | 360990 | + | - | Thet_0344 | - | cobalamin biosynthesis protein CobD |
Terminator
Gi | Gene | Synonym | Start | End | Hairpin | Tail | Sequence | Confidence |
---|
Please refresh if genome browser is missing or not properly displayed.
TU (transcription unit)
Source | ID | Genes | Start | End | Strand | Accuracy |
---|
Conserve operons
Operon | Size | Similarity | Species | NC |
---|---|---|---|---|
749408 | 6 | 1 | Thermoanaerobacter sp. X513 | NC_014538 |