Basic information
Operon ID | 621912 |
Size | 4 |
Protein gene number | 4 |
RNA gene number | 0 |
Similar operon number | 5 |
Species name | Clostridium difficile R20291 |
NC name | NC_013316 |
NC description | Clostridium difficile R20291 chromosome, complete genome. |
Reference | No available reference |
Genes
GI | Start | End | Strand | Gene | Synonym | COG | Product |
---|---|---|---|---|---|---|---|
260685704 | 392790 | 393542 | + | cbiM | CDR20291_0329 | - | cobalt transport protein |
260685705 | 393532 | 393816 | + | cbiN | CDR20291_0330 | - | cobalt transport protein |
260685706 | 393819 | 394517 | + | cbiQ | CDR20291_0331 | - | cobalt transport protein |
260685707 | 394510 | 395328 | + | cbiO | CDR20291_0332 | - | cobalt ABC transporter ATP-binding protein |
Terminator
Gi | Gene | Synonym | Start | End | Hairpin | Tail | Sequence | Confidence |
---|
Please refresh if genome browser is missing or not properly displayed.
TU (transcription unit)
Source | ID | Genes | Start | End | Strand | Accuracy |
---|
Conserve operons
Operon | Size | Similarity | Species | NC |
---|---|---|---|---|
621912 | 4 | 1 | Clostridium difficile R20291 | NC_013316 |
14636 | 4 | 1 | Halobacterium sp. NRC-1 | NC_002607 |
50717 | 3 | 0.75 | Nostoc sp. PCC 7120 | NC_003272 |
53511 | 4 | 1 | Clostridium perfringens str. 13 | NC_003366 |
95886 | 5 | 0.8 | Methanococcus maripaludis S2 | NC_005791 |
102167 | 5 | 0.8 | Propionibacterium acnes KPA171202 | NC_006085 |