Basic information
Operon ID | 396363 |
Size | 6 |
Protein gene number | 6 |
RNA gene number | 0 |
Similar operon number | 0 |
Species name | Mycobacterium abscessus ATCC 19977 unnamed |
NC name | NC_010397 |
NC description | Mycobacterium abscessus ATCC 19977 chromosome chromosome 1, complete sequence. |
Reference | No available reference |
Genes
GI | Start | End | Strand | Gene | Synonym | COG | Product |
---|---|---|---|---|---|---|---|
169631291 | 4281515 | 4283017 | - | - | MAB_4213c | - | lipoprotein aminopeptidase LpqL |
169631292 | 4283038 | 4283790 | - | - | MAB_4214c | - | ABC transporter |
169631293 | 4283790 | 4284764 | - | - | MAB_4215c | - | ABC transporter ATP-binding protein |
169631294 | 4284782 | 4285561 | - | thiG | MAB_4216c | - | thiazole synthase |
169631295 | 4285567 | 4285764 | - | - | MAB_4217c | - | putative thiamine biosynthesis protein ThiS |
169631296 | 4285761 | 4286822 | - | - | MAB_4218c | - | thiamine biosynthesis oxidoreductase ThiO |
Terminator
Gi | Gene | Synonym | Start | End | Hairpin | Tail | Sequence | Confidence |
---|
Please refresh if genome browser is missing or not properly displayed.
TU (transcription unit)
Source | ID | Genes | Start | End | Strand | Accuracy |
---|
Conserve operons
Operon | Size | Similarity | Species | NC |
---|---|---|---|---|
396363 | 6 | 1 | Mycobacterium abscessus ATCC 19977 unnamed | NC_010397 |