Basic information
Operon ID | 208981 |
Size | 6 |
Protein gene number | 6 |
RNA gene number | 0 |
Similar operon number | 5 |
Species name | Shigella flexneri 5 str. 8401 |
NC name | NC_008258 |
NC description | Shigella flexneri 5 str. 8401 chromosome, complete genome. |
Reference | No available reference |
Genes
GI | Start | End | Strand | Gene | Synonym | COG | Product |
---|---|---|---|---|---|---|---|
110807839 | 4180752 | 4181885 | - | thiH | SFV_4061 | - | thiamine biosynthesis protein ThiH |
162139317 | 4181882 | 4182652 | - | thiG | SFV_4063 | - | thiazole synthase |
110807840 | 4182654 | 4182854 | - | thiS | SFV_4062 | - | sulfur carrier protein ThiS |
110807842 | 4182838 | 4183593 | - | thiF | SFV_4064 | - | thiamine biosynthesis protein ThiF |
110807843 | 4183586 | 4184221 | - | thiE | SFV_4065 | - | thiamine-phosphate pyrophosphorylase |
110807844 | 4184221 | 4186116 | - | thiC | SFV_4066 | - | thiamine biosynthesis protein ThiC |
Terminator
Gi | Gene | Synonym | Start | End | Hairpin | Tail | Sequence | Confidence |
---|---|---|---|---|---|---|---|---|
110807839 | thiH | SFV_4061 | 4180537 | 4180550 | -9.5 | -4.8384 | CAAATAACGTAAAAA CCCGC TTCG GCGGG TTTTTTTATGGGTGT | 100 |
Please refresh if genome browser is missing or not properly displayed.
TU (transcription unit)
Source | ID | Genes | Start | End | Strand | Accuracy |
---|
Conserve operons
Operon | Size | Similarity | Species | NC |
---|---|---|---|---|
208981 | 6 | 1 | Shigella flexneri 5 str. 8401 | NC_008258 |
11309 | 6 | 1 | Vibrio cholerae O1 biovar El Tor str. N16961 | NC_002505 |
74247 | 6 | 1 | Vibrio vulnificus CMCP6 | NC_004459 |
91424 | 6 | 1 | Vibrio vulnificus YJ016 | NC_005139 |
96517 | 7 | 0.857 | Yersinia pestis biovar Microtus str. 91001 | NC_005810 |
104307 | 6 | 1 | Yersinia pseudotuberculosis IP 32953 | NC_006155 |