Basic information
Operon ID | 1259017 |
Size | 3 |
Protein gene number | 3 |
RNA gene number | 0 |
Similar operon number | 1 |
Species name | Mycobacterium tuberculosis CCDC5180 |
NC name | NC_017522 |
NC description | Mycobacterium tuberculosis CCDC5180 chromosome, complete genome. |
Reference | No available reference |
Genes
GI | Start | End | Strand | Gene | Synonym | COG | Product |
---|---|---|---|---|---|---|---|
385992582 | 3717520 | 3718869 | + | - | CCDC5180_3048 | - | O-acetylhomoserine aminocarboxypropyltransferase |
385992583 | 3718881 | 3720020 | + | - | CCDC5180_3049 | - | homoserine O-acetyltransferase |
385992584 | 3720038 | 3720748 | + | - | CCDC5180_3050 | - | methyltransferase (methylase) |
Terminator
Gi | Gene | Synonym | Start | End | Hairpin | Tail | Sequence | Confidence |
---|
Please refresh if genome browser is missing or not properly displayed.
TU (transcription unit)
Source | ID | Genes | Start | End | Strand | Accuracy |
---|
Conserve operons
Operon | Size | Similarity | Species | NC |
---|---|---|---|---|
1259017 | 3 | 1 | Mycobacterium tuberculosis CCDC5180 | NC_017522 |
7656 | 3 | 1 | Mycobacterium tuberculosis H37Rv | NC_000962 |